Windows VPS Hosting
For clients who have outgrown our shared hosting packages, or customers who want the extra flexibility of their own server – without having to pay for their own server – we now offer Virtual Private Servers (VPS).
Our Windows VPS servers are based in Ontario on very powerful servers which are not oversold. Each package includes dedicated ram and varying amounts of diskspace and CPU power. This allows you to choose what configuration makes sense to you, and you only pay for what you need.
Order your Windows VPS Server package online and be up and running in less than an hour!
Windows VPS Servers | Win Basic 30 | Win Basic 40 | Win Pro 80 | Win Pro 100 | |
Main Features:
|
|||||
Disk Space: | 30 GB | 40 GB | 80 GB | 100 GB | |
Dedicated RAM: | 1 GB | 2 GB | 4 GB | 8 GB | |
Processor Cores: | 1 vCore | 2 vCores | 2 vCores | 2 vCores | |
Monthly Bandwidth Usage: | 300 GB | 300 GB | 300 GB | 600 GB | |
Other Features:
|
|||||
External IP Addresses: | 1 | 1 | 1 | 1 | |
Virtualization Method: | Hyper-V | Hyper-V | Hyper-V | Hyper-V | |
Secure Backups: | Nightly | Nightly | Nightly | Nightly | |
Web Based Control Panel: | Yes | Yes | Yes | Yes | |
Automatic Reimaging: | Yes | Yes | Yes | Yes | |
Pricing | |||||
Paid Monthly | $ 39.00 | $ 59.00 | $ 99.00 | $ 149.00 | |
Paid Quarterly | $ 284.62 | $ 428.37 | |||
Paid Semi-Annually | $ 214.50 | $ 324.50 | $ 544.50 | $ 819.5 | |
Paid Annually | $ 390.00 | $ 590.00 | $ 990.00 | $ 1490.00 | |
30 day money back guarantee! | |||||
Order Now | Order Now | Order Now | Order Now |
Add-Ons
Additional 10 GB Storage Space: | $15 / Month |
Additional 20 GB Storage Space: | $25 / Month |
Additional 1 GB Dedicated RAM: | $15 / Month |
Additional CPU vCore: | $25 / Month |
Additional External IP Address: | $4 / Month |
Note: Add-Ons may not appear on your VPS at order time, they must be provisioned manually, but will be added as quickly as possible.
Contact Us for information on custom VPS packages.
Please find our refund and cancellation policies here.