| Windows Hosting | Non-Profit | Basic | Business | Reseller |
Common Features |
||||
| Disk Space | 500 MB | 1 GB | 25 GB | 50 GB |
| Monthly Bandwidth | 10 GB | 10 GB | 2,500 GB | 5,000 GB |
| Setup Fees | Free | Free | Free | $50 |
| Email Accounts | 25 | 50 | Unlimited | Unlimited |
| Email Features | ||||
| Web Based Email | Yes | Yes | Yes | Yes |
| Email Forwarding | Yes | Yes | Yes | Yes |
| Auto responder | Yes | Yes | Yes | Yes |
| Mailing List | Yes | Yes | Yes | Yes |
| Email Aliases | Yes | Yes | Yes | Yes |
| Spam Filtering | Yes | Yes | Yes | Yes |
| Domain Features | ||||
| Add-On Domains | 0 | 0 | 10 | Unlimited |
| Sub Domains | 5 | 10 | Unlimited | Unlimited |
| Domain Aliases | Unlimited | Unlimited | Unlimited | Unlimited |
| Custom Name servers | No | No | No | Yes |
| Scripts/Software Support | ||||
| Perl | Yes | Yes | Yes | Yes |
| Server Side Includes | Yes | Yes | Yes | Yes |
| FrontPage Extensions | Yes | Yes | Yes | Yes |
| ASP and ASP.NET | Yes | Yes | Yes | Yes |
| PHP5 | Yes | Yes | Yes | Yes |
| Database Features | ||||
| MS SQL Database | 1 | 1 | Unlimited | Unlimited |
| Web Based SQL Management | Yes | Yes | Yes | Yes |
| Web Statistics | ||||
| AWstats | Yes | Yes | Yes | Yes |
| Raw Access Logs | Yes | Yes | Yes | Yes |
| Bandwidth Meter | Yes | Yes | Yes | Yes |
| Other Features | ||||
| Custom Error Pages | Yes | Yes | Yes | Yes |
| Scheduled Tasks | Yes | Yes | Yes | Yes |
| Password Protected Directory | Yes | Yes | Yes | Yes |
| URL Redirects | Yes | Yes | Yes | Yes |
| Nightly Backups | Yes | Yes | Yes | Yes |
| Control Panel | Plesk 9 | Plesk 9 | Plesk 9 | Plesk 9 |
| Hotlink Protection | Yes | Yes | Yes | Yes |
| Pricing | ||||
| Paid Monthly | $ 13.50 | $ 19.00 | $ 32.00 | $ 54.90 |
| Paid Semi-Annually | $ 74.25 | $ 104.50 | $ 176.00 | $ 301.95 |
| Paid Annually | $ 135.00 | $ 190.00 | $ 320.00 | $ 549.00 |
| Order Now | Order Now | Order Now | Contact Us | |
Contact Us for information on custom web hosting packages.