| Linux Hosting | Non-Profit | Basic | Business | Reseller |
Common Features |
||||
| Disk Space | 500 MB | 1 GB | 25 GB | 50 GB |
| Monthly Bandwidth | 10 GB | 10 GB | 2,500 GB | 5,000 GB |
| Setup Fees | Free | Free | Free | $50 |
| Email Accounts | 25 | 50 | Unlimited | Unlimited |
| Email Features | ||||
| Web Based Email | Yes | Yes | Yes | Yes |
| Email Forwarding | Yes | Yes | Yes | Yes |
| Auto responder | Yes | Yes | Yes | Yes |
| Catch All | Yes | Yes | Yes | Yes |
| Mailing List | Yes | Yes | Yes | Yes |
| Email Aliases | Yes | Yes | Yes | Yes |
| Spam Assassin | Yes | Yes | Yes | Yes |
| Domain Features | ||||
| Add-On Domains | 0 | 0 | 10 | Unlimited |
| Sub Domains | 5 | 10 | Unlimited | Unlimited |
| Parked Domains | Unlimited | Unlimited | Unlimited | Unlimited |
| Custom Name servers | No | No | No | Yes |
| Scripts/Software Support | ||||
| Perl | Yes | Yes | Yes | Yes |
| Server Side Includes | Yes | Yes | Yes | Yes |
| FrontPage Extensions | Yes | Yes | Yes | Yes |
| PHP5 w/Zend | Yes | Yes | Yes | Yes |
| Database Features | ||||
| MySQL Database | 1 | 1 | Unlimited | Unlimited |
| phpMyAdmin | Yes | Yes | Yes | Yes |
| Web Statistics | ||||
| AWstats | Yes | Yes | Yes | Yes |
| Raw Access Logs | Yes | Yes | Yes | Yes |
| Bandwidth Meter | Yes | Yes | Yes | Yes |
| Other Features | ||||
| Fantastico Deluxe | Yes | Yes | Yes | Yes |
| Custom Error Pages | Yes | Yes | Yes | Yes |
| Cron Jobs | Yes | Yes | Yes | Yes |
| Password Protected Directory | Yes | Yes | Yes | Yes |
| URL Redirects | Yes | Yes | Yes | Yes |
| Nightly Backups | Yes | Yes | Yes | Yes |
| Control Panel | cPanel | cPanel | cPanel | cPanel w/ WHM |
| Hotlink Protection | Yes | Yes | Yes | Yes |
| Pricing | ||||
| Paid Monthly | $ 13.00 | $ 18.00 | $ 29.00 | $ 49.00 |
| Paid Semi-Annually | $ 71.50 | $ 98.00 | $ 164.00 | $ 274.00 |
| Paid Annually | $ 130.00 | $ 180.00 | $ 299.00 | $ 499.00 |
| Order Now | Order Now | Order Now | Contact Us | |
Contact Us for information on custom web hosting packages.